MCScap‑TC is a cup Ag/AgCl electrode for EEG recording. The shape of the electrode provides increased patient comfort during the study for a long time. The Ag/AgCl electrode material guarantees minimum polarization and long-term signal stability. The conductive surface of the MCScap electrodes is not in direct contact with the skin. Contact is provided by a conductive substance. A hole in the electrodes is provided to add a conductive gel. The electrode has a universal connector TouchProof 1.5 mm, which fits most EEG amplifiers.
Material of electrode conductive surface | Ag/AgCl |
Electrode body material | polyurethane |
Square of electrode conductive surface | 26 mm2 |
Internal diameter of the electrode at the point of contact of the electrode contact substance with the skin | 10 mm |
Surface area of contact of the electrode substance with the skin | 78.5 mm2 |
Outer diameter of the electrode at the point of contact with the skin | 15 mm |
Distance from the skin to the electrode conductive surface | 3.5 mm |
The diameter of the hole in the electrode to add gel | 2.8 mm |
Electrode polarization | ≤ 50 mV |
Resistance of electrodes insulation | ≥ 1000 MΩ |
Dielectric strength of electrodes insulation | 1500 V |
The impedance of the electrode | ≤ 5 kΩ |
Electrode cable length | 120 cm |
Connector type | TouchProof 1.5 mm (DIN 42 802-ST) |
Weight | 4 g |
Eletrodos MCScap TC
Esgotado
Ainda não há avaliaçõesCompartilhe sua opinião.
Seja o primeiro a deixar uma avaliação.